Saturday, May 9, 2009

National and Provincial Vote Results for UCDP 2009

Party Results
Results as at: 07/05/2009 12:55:02 PM
Party: UNITED CHRISTIAN DEMOCRATIC PARTY
Electoral Event: 22 Apr 2009 National Election
142,658 17,680,729 0.81 %
Province Party Votes Valid Votes % Party Votes
Registered Population: 23,181,997

Province Party Votes Valid Votes % Party Votes
Eastern Cape 1,652 2,309,643 0.07 %
Free State 3,095 1,051,858 0.29 %
Gauteng 8,322 4,345,613 0.19 %
Kwa Zulu Natal 1,326 3,527,234 0.04%
Limpopo 1,080 1,547,636 0.07 %
Mpumalanga 849 1,343,253 0.06 %
North West 43,855 1,113,411 3.94 %
Northern Cape 4,559 414,502 1.10 %
Western Cape 1,348 2,027,579 0.07 %
Total 66,086 17,680,729 0.37%

Party Results
Results as at: 07/05/2009 12:55:02 PM
Party: UNITED CHRISTIAN DEMOCRATIC PARTY
Electoral Event: 22 Apr 2009 Provincial Election
Registered Population: 23,181,997

Province Party Votes Valid Votes % Party Votes
Eastern Cape 1,908 2,256,088 0.08%
Free State 3,459 1,033,322 0.33 %
Gauteng 10,091 4,157,048 0.24 %
Kwa Zulu Natal 1,798 3,482,987 0.05%
Limpopo 1,320 1,491,072 0.09 %
Mpumalanga 913 1,297,775 0.07 %
North West 56,678 1,075,323 5.27 %
Northern Cape 4,889 404,418 1.21 %
Western Cape 1,552 1,967,751 0.08 %
Total 82,608 17,165,784 0.48%

No comments:

Post a Comment