Saturday, May 9, 2009

National and Provincial Vote Results for CDA 2009

Party Results
Results as at: 07/05/2009 12:55:02 PM
Party: CHRISTIAN DEMOCRATIC ALLIANCE

Electoral Event: 22 Apr 2009 National Election
Province Party Votes Valid Votes % Party Votes
Registered Population: 23,181,997
Province Party Votes Valid Votes % Party Votes
Eastern Cape 1,838 2,309,643 0.08 %
Free State 568 1,051,858 0.05 %
Gauteng 2,788 4,345,613 0.06 %
Kwa Zulu Natal 1.026 3,527,234 0.03 %
Limpopo 363 1,547,636 0.02 %
Mpumalanga 558 1,343,253 0.04 %
North West 481 1,113,411 0.04 %
Northern Cape 426 414,502 0.10 %
Western Cape 3,590 2,027,579 0.18 %
Total 11,636 17,680,729 0.07%

Party Results
Results as at: 07/05/2009 12:55:02 PM
Party CHRISTIAN DEMOCRATIC ALLIANCE
Electoral Event: 22 Apr 2009 Provincial Election
Registered Population: 23,181,997

Province Party Votes Valid Votes % Party Votes
Eastern Cape 1,663 2,256,088 0.07 %
Free State 0 1,033,322 0.00%
Gauteng 2,901 4,157,048 0.07 %
Kwa Zulu Natal 0 3,482,987 0.00%
Limpopo 0 1,491,072 0.00%
Mpumalanga 0 1,297,775 0.00%
North West 0 1,075,323 0.00%
Northern Cape 481 404,418 0.12 %
Western Cape 3,987 1,967,751 0.20 %
Total 9,032 17,165,784 0.05 %

No comments:

Post a Comment